Usage Statistics for www.yaltazoo.org

Summary Period: May 2009 - Sites
Generated 01-Jun-2009 03:26 MSD


         Hits             Files               KBytes            Visits      Hostname
----------------  ----------------  -------------------  ----------------  --------------------

4753       2.16%      3880   2.57%    118171   3.57%        17   0.32%  217.249.195.91.akson45.kiev.ua
4120       1.87%      1446   0.96%     29523   0.89%        18   0.34%  95-25-57-221.broadband.corbina.ru
4019       1.83%      3251   2.15%     92189   2.78%        14   0.26%  88.81.89.98
2791       1.27%      2464   1.63%     61592   1.86%         3   0.06%  host-77-41-97-188.qwerty.ru
2502       1.14%      1819   1.20%     57660   1.74%        10   0.19%  nat-104.ava.net.ua
2426       1.10%        97   0.06%       971   0.03%       105   1.97%  mcc-dyn-241-2.kosnet.ru
2369       1.08%       544   0.36%     21489   0.65%         2   0.04%  91.206.218.49
2342       1.07%       279   0.18%     12864   0.39%         2   0.04%  n159.cpms.ru
2257       1.03%       944   0.62%     24815   0.75%         8   0.15%  broadband-77-37-244-151.nationalcablenetworks.ru
2237       1.02%      1742   1.15%     47945   1.45%         8   0.15%  91.200.45.20
2138       0.97%       138   0.09%      3565   0.11%         1   0.02%  95.134.177.156
2076       0.94%       414   0.27%     12197   0.37%        28   0.52%  adsl-89-106-199-229.dynamic.issr.ru
2057       0.94%      1066   0.71%     32288   0.97%       225   4.22%  llf520079.crawl.yahoo.net
1987       0.90%         7   0.00%       108   0.00%         3   0.06%  slovo13.yandex.ru
1888       0.86%       318   0.21%      7952   0.24%         9   0.17%  105-218-178-94.pool.ukrtel.net
1835       0.84%       634   0.42%     17219   0.52%        96   1.80%  spider38.yandex.ru
1695       0.77%      1314   0.87%     41854   1.26%         6   0.11%  91.195.230.1
1678       0.76%       580   0.38%     11395   0.34%        13   0.24%  95.134.208.101
1638       0.75%      1277   0.84%     38278   1.16%         4   0.07%  216-41-124-91.pool.ukrtel.net
1546       0.70%       905   0.60%     18903   0.57%        22   0.41%  217.26.6.4
1508       0.69%      1151   0.76%     38422   1.16%        10   0.19%  226-221-178-94.pool.ukrtel.net
1507       0.69%      1203   0.80%     36998   1.12%         9   0.17%  vpncl.dec.net.ua
1430       0.65%      1209   0.80%     31416   0.95%        10   0.19%  pro100r.net
1381       0.63%      1381   0.91%      7943   0.24%         2   0.04%  cpe30122.itv.net.ua
1370       0.62%      1215   0.80%     37011   1.12%         4   0.07%  195.244.5.18
1272       0.58%      1272   0.84%     14773   0.45%         1   0.02%  94-248-91-30.dynamic.peoplenet.ua
1241       0.56%      1241   0.82%     31915   0.96%        76   1.42%  crous-heliotropes-214-251.u-strasbg.fr
1165       0.53%      1000   0.66%     29607   0.89%         1   0.02%  immature-wedger.volia.net
1151       0.52%       928   0.61%     16902   0.51%        12   0.22%  ip94-117.245.80.crimea.com
1117       0.51%      1117   0.74%      9393   0.28%         2   0.04%  95.134.223.148
1063       0.48%       773   0.51%     22597   0.68%         4   0.07%  ns.sborcity.ru
1028       0.47%       685   0.45%     21478   0.65%         3   0.06%  112.168.broadband7.iol.cz
1010       0.46%       692   0.46%     15899   0.48%        11   0.21%  undefined.datagroup.com.ua
1001       0.46%       832   0.55%     25190   0.76%         7   0.13%  gres.net.ua
988        0.45%       752   0.50%     26218   0.79%         1   0.02%  ns.meta.pmp-online.zp.ua
981        0.45%       631   0.42%     17648   0.53%         3   0.06%  77.52.37.56
890        0.41%       746   0.49%     25509   0.77%         2   0.04%  195.189.96.186
888        0.40%       312   0.21%      9576   0.29%         2   0.04%  94-248-36-50.dynamic.peoplenet.ua
887        0.40%       618   0.41%     17444   0.53%         3   0.06%  msk.tonus.ru
870        0.40%       460   0.30%     12393   0.37%         3   0.06%  94-248-29-107.dynamic.peoplenet.ua
870        0.40%       750   0.50%     27601   0.83%         2   0.04%  n107.vivanet.net.ua
854        0.39%       659   0.44%     16972   0.51%         1   0.02%  162.red-79-156-159.staticip.rima-tde.net
849        0.39%       598   0.40%     22518   0.68%         4   0.07%  trousseauly.form.volia.net
842        0.38%       701   0.46%     15209   0.46%         6   0.11%  239-66-179-94.pool.ukrtel.net
807        0.37%       699   0.46%     17332   0.52%         2   0.04%  94-153-104-246-ab.gprs.kyivstar.net
805        0.37%       805   0.53%     20832   0.63%        36   0.67%  94.103.92.119
790        0.36%       458   0.30%     13070   0.39%         4   0.07%  91.207.146.1
758        0.34%       608   0.40%     17988   0.54%         1   0.02%  pool81-20-164-9.cl.sutc.ru
747        0.34%       298   0.20%      6203   0.19%         6   0.11%  95-24-14-111.broadband.corbina.ru
745        0.34%       442   0.29%     12946   0.39%         2   0.04%  aqu193.neoplus.adsl.tpnet.pl
733        0.33%       525   0.35%     20458   0.62%         1   0.02%  95.133.140.50
726        0.33%       725   0.48%      4951   0.15%         2   0.04%  60-238.infotech.net.ua
702        0.32%       421   0.28%     17044   0.51%         1   0.02%  54-197-124-91.pool.ukrtel.net
696        0.32%       256   0.17%      5681   0.17%         3   0.06%  astaro.srv.mhp.com.ua
675        0.31%       529   0.35%      5105   0.15%         4   0.07%  89.105.242.129.dn.farlep.net
668        0.30%       582   0.39%     16707   0.50%         1   0.02%  77.52.235.67
668        0.30%       573   0.38%     13947   0.42%         5   0.09%  91.200.45.16
663        0.30%       516   0.34%     14365   0.43%        10   0.19%  ip86-113.245.80.crimea.com
655        0.30%       469   0.31%     18573   0.56%         3   0.06%  opynda.kiev.farlep.net
654        0.30%       123   0.08%      3135   0.09%         1   0.02%  sol-fttb.63.8.163.188.sovam.net.ua
643        0.29%       259   0.17%      6255   0.19%         7   0.13%  95-25-43-211.broadband.corbina.ru
625        0.28%       499   0.33%     14033   0.42%         2   0.04%  94-248-60-47.dynamic.peoplenet.ua
624        0.28%       479   0.32%     14057   0.42%         2   0.04%  ip-195-95-139-1
603        0.27%       472   0.31%     15812   0.48%         1   0.02%  127-17-112-92.pool.ukrtel.net
594        0.27%       565   0.37%     16158   0.49%         1   0.02%  ppp78-37-246-84.pppoe.avangarddsl.ru
587        0.27%       426   0.28%     16039   0.48%         1   0.02%  217.66.20.61
579        0.26%       373   0.25%      9927   0.30%         3   0.06%  151-200-124-91.pool.ukrtel.net
575        0.26%       226   0.15%      4837   0.15%        11   0.21%  95-25-76-176.broadband.corbina.ru
550        0.25%       291   0.19%     10399   0.31%       143   2.68%  92.241.169.175
541        0.25%       407   0.27%      6004   0.18%         3   0.06%  staticline16963.toya.net.pl
538        0.24%        28   0.02%       715   0.02%        11   0.21%  195.93.160.100
513        0.23%       506   0.33%      4334   0.13%        11   0.21%  sputnik.donapex.net
510        0.23%       510   0.34%      3583   0.11%         1   0.02%  198-236-124-91.pool.ukrtel.net
493        0.22%       241   0.16%      7034   0.21%         2   0.04%  nat-102.ava.net.ua
480        0.22%        21   0.01%       904   0.03%         1   0.02%  144-122-178-94.pool.ukrtel.net
479        0.22%       415   0.27%     11728   0.35%         3   0.06%  host12.sev.net.ua
476        0.22%       252   0.17%      7316   0.22%       133   2.49%  hosted-by.leaseweb.com
466        0.21%       416   0.28%      3169   0.10%         1   0.02%  77.52.127.139
461        0.21%       121   0.08%      3354   0.10%         2   0.04%  34-180-124-91.pool.ukrtel.net
461        0.21%       230   0.15%      6947   0.21%       120   2.25%  92.241.169.168
458        0.21%       243   0.16%      8818   0.27%       131   2.46%  92.241.169.176
454        0.21%       223   0.15%      3529   0.11%         4   0.07%  80.240.220.0
448        0.20%       343   0.23%      4596   0.14%         1   0.02%  215-77-178-94.pool.ukrtel.net
448        0.20%       250   0.17%     12977   0.39%         3   0.06%  orderness.typewriter.volia.net
447        0.20%       181   0.12%      5873   0.18%         1   0.02%  mail.ifaran.ru
444        0.20%       238   0.16%      9007   0.27%       115   2.16%  92.241.169.173
432        0.20%       397   0.26%     11506   0.35%         1   0.02%  20-142-112-92.pool.ukrtel.net
430        0.20%       198   0.13%      4859   0.15%         2   0.04%  239-231-114-217.fttb.ur.ru
428        0.19%       320   0.21%      6626   0.20%         1   0.02%  92-125-34-28-xdsl-dynamic.kuzbass.net
424        0.19%       373   0.25%      6593   0.20%         3   0.06%  212.35.161.165
422        0.19%       331   0.22%      7259   0.22%         6   0.11%  92-125-51-173-xdsl-dynamic.kuzbass.net
421        0.19%       347   0.23%     12776   0.39%         3   0.06%  c33ae862.skif.net
418        0.19%       275   0.18%      7686   0.23%         1   0.02%  94-248-22-163.dynamic.peoplenet.ua
408        0.19%       278   0.18%     11001   0.33%         2   0.04%  nat-105.ava.net.ua
408        0.19%       408   0.27%     10630   0.32%         2   0.04%  vpn0-216.sivash.net
402        0.18%       230   0.15%      3971   0.12%         5   0.09%  institytukraine.nat.topnet.ua
401        0.18%       278   0.18%     12300   0.37%         4   0.07%  77.232.15.253
400        0.18%       167   0.11%      3023   0.09%         7   0.13%  context.crimea-ua.com
394        0.18%         2   0.00%        53   0.00%         2   0.04%  h131-27.meta.ua
390        0.18%        85   0.06%      1687   0.05%         1   0.02%  91-58-133-95.pool.ukrtel.net
383        0.17%       247   0.16%      6575   0.20%         4   0.07%  triton.sota-group.com
379        0.17%       230   0.15%      7013   0.21%         1   0.02%  131-113-178-94.pool.ukrtel.net
379        0.17%       153   0.10%      5034   0.15%         2   0.04%  95.134.234.244
374        0.17%       241   0.16%      5758   0.17%         1   0.02%  vpn-pool-78-139-210-70.tomtel.ru
373        0.17%       182   0.12%      4085   0.12%         3   0.06%  195.10.218.202.sevstar.net
373        0.17%       284   0.19%      9043   0.27%        45   0.84%  crawl-66-249-65-169.googlebot.com
366        0.17%       169   0.11%      8452   0.26%         2   0.04%  ppp91-77-170-89.pppoe.mtu-net.ru
363        0.17%       362   0.24%      3781   0.11%         1   0.02%  93-181-218-142.adsl.yaroslavl.ru
351        0.16%       209   0.14%      6138   0.19%         3   0.06%  pactly.conscience.volia.net
349        0.16%       259   0.17%     11685   0.35%         1   0.02%  95-25-59-142.broadband.corbina.ru
348        0.16%       306   0.20%      9158   0.28%         1   0.02%  95.69.152.71
346        0.16%       307   0.20%      7364   0.22%         1   0.02%  85-73-132-95.pool.ukrtel.net
341        0.16%       181   0.12%      6599   0.20%        90   1.69%  92.241.169.162
341        0.16%       255   0.17%     11299   0.34%         1   0.02%  net119.181.94-139.e-izhevsk.ru
340        0.15%       274   0.18%      5228   0.16%         2   0.04%  62.84.41.107
340        0.15%       162   0.11%      4029   0.12%         5   0.09%  93.153.201.138
337        0.15%       210   0.14%      5673   0.17%         1   0.02%  91.145.238.34
337        0.15%       274   0.18%      7074   0.21%         5   0.09%  gw3.poluostrov.net
335        0.15%       275   0.18%      7268   0.22%         3   0.06%  broadband-77-37-211-139.nationalcablenetworks.ru
332        0.15%       226   0.15%      6981   0.21%         1   0.02%  243-36.static.vega-ua.net
328        0.15%       229   0.15%      6448   0.19%         5   0.09%  nas-tpl-01.fregat.net
327        0.15%       141   0.09%      7986   0.24%         1   0.02%  97-102-112-92.pool.ukrtel.net
323        0.15%         0   0.00%         0   0.00%        38   0.71%  spider1.mail.ru
322        0.15%       162   0.11%      4097   0.12%         2   0.04%  gatew.inmart.net.ua
320        0.15%       157   0.10%      8103   0.24%         1   0.02%  dhcp-pool.net-78.host-234.sev.crimea.volia.ua
312        0.14%       162   0.11%      3462   0.10%         2   0.04%  217.117.79.128
312        0.14%       244   0.16%      6224   0.19%         1   0.02%  91-115-166-207.adsl.highway.telekom.at
311        0.14%       236   0.16%      6024   0.18%         1   0.02%  194.187.151.101
309        0.14%        62   0.04%       888   0.03%         4   0.07%  136-103-178-94.pool.ukrtel.net
306        0.14%       287   0.19%      6444   0.19%         1   0.02%  93-54-124-91.pool.ukrtel.net
301        0.14%        47   0.03%       436   0.01%        15   0.28%  194.99.240.135
300        0.14%       160   0.11%      4289   0.13%         3   0.06%  dm.fk.lutsk.ua
299        0.14%       280   0.19%      7636   0.23%        24   0.45%  ec2-67-202-59-141.compute-1.amazonaws.com
297        0.14%       204   0.13%      5146   0.16%         1   0.02%  228-71-178-94.pool.ukrtel.net
295        0.13%       254   0.17%      8344   0.25%         1   0.02%  93.157.16.80
291        0.13%        94   0.06%      2074   0.06%         2   0.04%  81.195.113.42
291        0.13%       240   0.16%      6546   0.20%         1   0.02%  95.134.240.137
289        0.13%       228   0.15%      5790   0.17%         3   0.06%  93-80-17-129.broadband.corbina.ru
286        0.13%       207   0.14%      5753   0.17%         2   0.04%  nas-dnz-01.fregat.net
284        0.13%       195   0.13%      2515   0.08%         3   0.06%  195.49.206.157
281        0.13%       205   0.14%     11124   0.34%         1   0.02%  144-59-179-94.pool.ukrtel.net
281        0.13%       245   0.16%      5791   0.17%         1   0.02%  89-178-229-226.broadband.corbina.ru
280        0.13%       253   0.17%      3104   0.09%         1   0.02%  192-73-179-94.pool.ukrtel.net
278        0.13%        97   0.06%      2158   0.07%         1   0.02%  52-26-135-95.pool.ukrtel.net
278        0.13%       209   0.14%      9157   0.28%        31   0.58%  crawl-66-249-66-17.googlebot.com
277        0.13%       121   0.08%      6768   0.20%         1   0.02%  39-175-113-92.pool.ukrtel.net
276        0.13%       179   0.12%      3696   0.11%         2   0.04%  gate.ukrzoloto.com
273        0.12%       273   0.18%      1758   0.05%         2   0.04%  mail.ilta.ua
272        0.12%       228   0.15%      6978   0.21%        35   0.66%  crawl-1c.cuil.com
266        0.12%       189   0.13%      4396   0.13%         2   0.04%  itar.visti.net
261        0.12%        62   0.04%      1865   0.06%         2   0.04%  195.144.231.131
259        0.12%        93   0.06%      2306   0.07%         1   0.02%  compatible-affecter.volia.net
258        0.12%       228   0.15%      6049   0.18%         1   0.02%  213.227.231.83
258        0.12%       258   0.17%      1277   0.04%         1   0.02%  94.198.20.177
256        0.12%       140   0.09%      3527   0.11%         1   0.02%  195.133.109.199
254        0.12%        41   0.03%      1558   0.05%         2   0.04%  74-90-178-94.pool.ukrtel.net
251        0.11%        56   0.04%       925   0.03%         1   0.02%  sertolovo-189.severen.net
248        0.11%       128   0.08%      3972   0.12%        71   1.33%  in.a.bar.under.the-sea.nl
247        0.11%       162   0.11%      4000   0.12%         1   0.02%  alfa.sevcity.net
246        0.11%        96   0.06%      2062   0.06%         2   0.04%  222-194-124-91.pool.ukrtel.net
242        0.11%       150   0.10%      3104   0.09%         1   0.02%  172-250-124-91.pool.ukrtel.net
242        0.11%        10   0.01%       423   0.01%         2   0.04%  63-207-124-91.pool.ukrtel.net
241        0.11%       181   0.12%      5594   0.17%         1   0.02%  hor.finfort.com
240        0.11%       200   0.13%      5957   0.18%         1   0.02%  240.13.pool.kuban.skylink.ru
240        0.11%       114   0.08%      3837   0.12%         1   0.02%  91.190.86.150
240        0.11%       214   0.14%      2181   0.07%         6   0.11%  p04-10.opera-mini.net
239        0.11%        89   0.06%      2164   0.07%         1   0.02%  mail.dp.epicentrk.com
238        0.11%       157   0.10%      3710   0.11%         2   0.04%  194.150.174.102
238        0.11%       173   0.11%      4302   0.13%         1   0.02%  77.120.129.204
238        0.11%       237   0.16%      2488   0.08%         1   0.02%  95-52-73-54.dynamic.kaliningrad.dslavangard.ru
233        0.11%       173   0.11%      4274   0.13%         2   0.04%  bion.com.ua
231        0.11%       154   0.10%      4374   0.13%         1   0.02%  244-113-112-92.pool.ukrtel.net
231        0.11%       166   0.11%      9839   0.30%         1   0.02%  vpn0-202.sivash.net
229        0.10%       137   0.09%      3649   0.11%         2   0.04%  64-68-113-92.pool.ukrtel.net
227        0.10%       227   0.15%       820   0.02%         1   0.02%  219-220-178-94.pool.ukrtel.net
226        0.10%       196   0.13%      4292   0.13%         1   0.02%  broadband-77-37-240-224.nationalcablenetworks.ru
225        0.10%       115   0.08%      2895   0.09%        51   0.96%  194.8.75.159
225        0.10%       170   0.11%      4654   0.14%         1   0.02%  sbs.ua
223        0.10%       193   0.13%      5099   0.15%         1   0.02%  213.227.239.6
222        0.10%       122   0.08%      3385   0.10%         1   0.02%  client153-51.infolink.ru
221        0.10%       149   0.10%      7644   0.23%         1   0.02%  78.26.128.132
220        0.10%       148   0.10%      2811   0.08%         2   0.04%  167.23.24.165
219        0.10%       137   0.09%      2316   0.07%         3   0.06%  193.238.110.158
219        0.10%       194   0.13%      4891   0.15%         1   0.02%  vpn-pool-78-139-210-22.tomtel.ru
218        0.10%        26   0.02%       920   0.03%         1   0.02%  237-149-124-91.pool.ukrtel.net
215        0.10%       166   0.11%      8030   0.24%         1   0.02%  89-179-40-200.broadband.corbina.ru
213        0.10%        85   0.06%      2852   0.09%         1   0.02%  vpn-pool-78-139-210-63.tomtel.ru
209        0.10%       151   0.10%      3542   0.11%         1   0.02%  249-80-179-94.pool.ukrtel.net
205        0.09%       157   0.10%      4183   0.13%         2   0.04%  nat-106.ava.net.ua
204        0.09%       174   0.12%      1845   0.06%         1   0.02%  193.111.126.77
203        0.09%       120   0.08%      6300   0.19%         1   0.02%  194.126.183.129
202        0.09%       137   0.09%      2409   0.07%         2   0.04%  195.49.206.158
200        0.09%        16   0.01%       823   0.02%         3   0.06%  50-89-178-94.pool.ukrtel.net
200        0.09%       151   0.10%      3511   0.11%         1   0.02%  host237-115-199-91.reedlan.com
200        0.09%       200   0.13%      1619   0.05%         2   0.04%  newavto-ua.com
199        0.09%       164   0.11%      5363   0.16%         2   0.04%  179-105-178-94.pool.ukrtel.net
199        0.09%        78   0.05%      1805   0.05%         1   0.02%  196-29-179-94.pool.ukrtel.net
196        0.09%        91   0.06%      2510   0.08%         3   0.06%  91.200.44.198
196        0.09%       150   0.10%      4378   0.13%         2   0.04%  ip46-117.245.80.crimea.com
194        0.09%       113   0.07%      3008   0.09%         1   0.02%  195.114.6.11
193        0.09%       135   0.09%      2097   0.06%         2   0.04%  glavred.merlin.net.ua
192        0.09%       152   0.10%      3516   0.11%         1   0.02%  94-248-34-219.dynamic.peoplenet.ua
190        0.09%       135   0.09%      3155   0.10%         1   0.02%  62-99-178-94.pool.ukrtel.net
188        0.09%        87   0.06%      5511   0.17%         1   0.02%  mitek-gw.sovam.net.ua
188        0.09%       124   0.08%      3774   0.11%         1   0.02%  ppp78-36-5-34.pppoe.murmansk.dslavangard.ru
187        0.09%       122   0.08%      1457   0.04%         2   0.04%  brt.net.ua
186        0.08%       119   0.08%      9514   0.29%         1   0.02%  189-208-112-92.pool.ukrtel.net
183        0.08%       113   0.07%      2128   0.06%         1   0.02%  195.47.202.102
183        0.08%       152   0.10%      4054   0.12%         2   0.04%  80.73.6.146
182        0.08%       132   0.09%      1932   0.06%         2   0.04%  95.134.128.120
180        0.08%        93   0.06%      1922   0.06%         1   0.02%  213.231.8.177.pool.breezein.net
179        0.08%       124   0.08%      2618   0.08%         2   0.04%  243-180-113-92.pool.ukrtel.net
178        0.08%       131   0.09%      3256   0.10%         1   0.02%  nat029-178.frunze2.tvoe.tv
177        0.08%       111   0.07%      2659   0.08%         2   0.04%  217-178.plus.kerch.net
175        0.08%        82   0.05%      1471   0.04%         1   0.02%  95-79-134-197.pppoe.samaradom.ru
174        0.08%       128   0.08%      2218   0.07%         4   0.07%  58-227-112-92.pool.ukrtel.net
171        0.08%        91   0.06%      4992   0.15%         3   0.06%  221-87.static.vega-ua.net
170        0.08%       125   0.08%      6961   0.21%         1   0.02%  renkti.static.corbina.ru
169        0.08%       146   0.10%      2903   0.09%         2   0.04%  78.159.60.89.freenet.com.ua
168        0.08%        91   0.06%      2209   0.07%         1   0.02%  78.30.217.59
168        0.08%       146   0.10%      2907   0.09%         1   0.02%  95.134.178.148
167        0.08%       166   0.11%      1005   0.03%         1   0.02%  166-36.static.vega-ua.net
167        0.08%        97   0.06%      7479   0.23%         3   0.06%  193.238.110.6
166        0.08%        60   0.04%       952   0.03%         1   0.02%  195.58.240.123
166        0.08%       166   0.11%      1449   0.04%         1   0.02%  chq-novotrans.17.quantum.ru
166        0.08%        96   0.06%      2010   0.06%         2   0.04%  freemedia-50.csdeg.kv.wnet.ua.186.60.92.in-addr.arpa
165        0.08%        80   0.05%      1419   0.04%         2   0.04%  91.189.128.27
164        0.07%       110   0.07%      3269   0.10%         1   0.02%  78.25.61.241
162        0.07%       133   0.09%      3123   0.09%         1   0.02%  89.208.17.3
161        0.07%        91   0.06%      2856   0.09%         1   0.02%  tdutn.sat.poltava.ua
160        0.07%       159   0.11%      3460   0.10%         3   0.06%  gw1-wp.mdu.edu.ua
160        0.07%       128   0.08%      2139   0.06%         2   0.04%  query.059.com.ua
159        0.07%       158   0.10%       672   0.02%         1   0.02%  100-88-124-91.pool.ukrtel.net
159        0.07%         4   0.00%       138   0.00%         2   0.04%  95.134.217.219
159        0.07%       102   0.07%      6118   0.18%         1   0.02%  pd9527c5d.dip.t-dialin.net
158        0.07%       134   0.09%      3006   0.09%         1   0.02%  78.26.128.131
158        0.07%         7   0.00%       390   0.01%         3   0.06%  89.252.0.210.freenet.com.ua
158        0.07%        82   0.05%      2489   0.08%         1   0.02%  93.127.11.9
158        0.07%       136   0.09%      2146   0.06%         3   0.06%  elite-net.sevonline.net
157        0.07%        84   0.06%      1649   0.05%         1   0.02%  sol-fttb.249.68.27.94.sovam.net.ua
156        0.07%        85   0.06%      1746   0.05%         1   0.02%  77.52.238.56
156        0.07%       115   0.08%      2685   0.08%         1   0.02%  94-248-106-164.dynamic.peoplenet.ua
156        0.07%       120   0.08%      2895   0.09%         1   0.02%  cdma-92-36-108-114.msk.skylink.ru
156        0.07%       101   0.07%      3718   0.11%         1   0.02%  threading-pink.volia.net
155        0.07%       101   0.07%      7489   0.23%         1   0.02%  91.202.135.67
155        0.07%        87   0.06%      1630   0.05%         1   0.02%  94.153.182.217
154        0.07%        94   0.06%      2054   0.06%         1   0.02%  78.25.27.52
153        0.07%       112   0.07%      3433   0.10%         1   0.02%  98-123-178-94.pool.ukrtel.net
152        0.07%       132   0.09%      3022   0.09%         1   0.02%  94-153-104-147-ab.gprs.kyivstar.net
151        0.07%       101   0.07%      2161   0.07%         1   0.02%  232-227-124-91.pool.ukrtel.net
151        0.07%       145   0.10%      1360   0.04%         4   0.07%  avr01.yandex.net
151        0.07%       126   0.08%      1823   0.06%         1   0.02%  ints-fiber.net.dn.ua
150        0.07%       127   0.08%      2324   0.07%         1   0.02%  231.2.175.79spb.ptl.ru
150        0.07%        88   0.06%      1824   0.06%         3   0.06%  85-64-179-94.pool.ukrtel.net
150        0.07%       102   0.07%      2210   0.07%         1   0.02%  host-93-182-26-191.real.kvidex.net
149        0.07%        79   0.05%      2154   0.07%         1   0.02%  186-171.static.vega-ua.net
149        0.07%       134   0.09%      2771   0.08%         1   0.02%  91.207.204.107
149        0.07%        23   0.02%       521   0.02%         1   0.02%  95.134.226.191
148        0.07%        23   0.02%       813   0.02%         4   0.07%  78-219-178-94.pool.ukrtel.net
147        0.07%        75   0.05%      2775   0.08%         1   0.02%  41-208-124-91.pool.ukrtel.net
147        0.07%        94   0.06%      6984   0.21%         1   0.02%  64-193-124-91.pool.ukrtel.net
147        0.07%       103   0.07%      3581   0.11%         3   0.06%  bboxout.avalbank.com
147        0.07%        79   0.05%      2052   0.06%         1   0.02%  desyaterik.cosmonova.net.ua
146        0.07%       111   0.07%      2320   0.07%         2   0.04%  26-86-179-94.pool.ukrtel.net
146        0.07%        94   0.06%      3053   0.09%         1   0.02%  77.52.250.224
145        0.07%        69   0.05%      1391   0.04%         1   0.02%  195.189.97.122
145        0.07%       145   0.10%      1491   0.05%         2   0.04%  81-23-24-100-nat.gprs.kyivstar.net
144        0.07%        86   0.06%      1883   0.06%         2   0.04%  194.50.98.6
143        0.07%        89   0.06%      5649   0.17%         2   0.04%  231-106-178-94.pool.ukrtel.net
142        0.06%        58   0.04%       857   0.03%         1   0.02%  natpool.hitv.ru
142        0.06%       109   0.07%      1564   0.05%         3   0.06%  vpn-pool-78-139-210-13.tomtel.ru
142        0.06%        67   0.04%      1258   0.04%         2   0.04%  vpn-pool-78-139-210-32.tomtel.ru
140        0.06%        70   0.05%      1156   0.03%         2   0.04%  81-23-24-111-nat.gprs.kyivstar.net
140        0.06%        71   0.05%      1740   0.05%         1   0.02%  81.17.138.164
140        0.06%       116   0.08%      1711   0.05%         3   0.06%  gw3-178.iks.ru
139        0.06%       109   0.07%      2192   0.07%         1   0.02%  5-34-124-91.pool.ukrtel.net
139        0.06%       123   0.08%      1819   0.05%         4   0.07%  ns.ucb.crimea.ua
137        0.06%        92   0.06%      6002   0.18%         2   0.04%  195.3.245.11
137        0.06%        82   0.05%      5859   0.18%         2   0.04%  ppp-79-111-117-118.dynamic.netbynet.ru
136        0.06%        66   0.04%      1133   0.03%         2   0.04%  241-109-207-82.ip.ukrtel.net
136        0.06%        70   0.05%      1793   0.05%        38   0.71%  92.243.183.252
135        0.06%        76   0.05%      1137   0.03%         1   0.02%  179-106-133-95.pool.ukrtel.net
135        0.06%        94   0.06%      1712   0.05%         1   0.02%  5-128-124-91.pool.ukrtel.net
135        0.06%        94   0.06%      2127   0.06%         2   0.04%  72-118-133-95.pool.ukrtel.net
135        0.06%       120   0.08%      1692   0.05%         2   0.04%  host-195-216-212-77.krymtel.net
135        0.06%        80   0.05%      1702   0.05%         1   0.02%  relay.polipress.com
134        0.06%       109   0.07%      2341   0.07%         3   0.06%  195.88.113.136
134        0.06%        89   0.06%      1959   0.06%         1   0.02%  201-226-124-91.pool.ukrtel.net
134        0.06%       121   0.08%      1937   0.06%         1   0.02%  indicative-dollar.volia.net
134        0.06%       116   0.08%      1678   0.05%         1   0.02%  lom-81.teremki.net.ua
134        0.06%       104   0.07%      1507   0.05%         1   0.02%  mail.kep.co.ua
133        0.06%        93   0.06%      3204   0.10%         1   0.02%  158-58-135-95.pool.ukrtel.net
133        0.06%       121   0.08%      1549   0.05%         2   0.04%  193.27.243.98
133        0.06%        88   0.06%      1837   0.06%         1   0.02%  83.149.43.135
132        0.06%        17   0.01%       595   0.02%         3   0.06%  14-121-179-94.pool.ukrtel.net
132        0.06%        92   0.06%      3009   0.09%         1   0.02%  94.179.189.239
132        0.06%       107   0.07%      3143   0.09%         1   0.02%  em0.techinsight.com.ua
132        0.06%        87   0.06%      2568   0.08%         1   0.02%  mail.amstor.ua
132        0.06%        97   0.06%      3572   0.11%         2   0.04%  ppp-95-221-18-16.dynamic.netbynet.ru
131        0.06%       110   0.07%      1872   0.06%         2   0.04%  77.52.126.213
131        0.06%        34   0.02%       904   0.03%        29   0.54%  crawl-66-249-72-141.googlebot.com
130        0.06%        95   0.06%      6245   0.19%         1   0.02%  254-4.plus.kerch.net
130        0.06%        68   0.04%      1039   0.03%         1   0.02%  78.30.219.234
130        0.06%        66   0.04%       998   0.03%         1   0.02%  vpn-144.4net.name
130        0.06%        83   0.05%      1933   0.06%         1   0.02%  zalk.express.net.ua
129        0.06%        94   0.06%      2370   0.07%         1   0.02%  78.30.197.160
129        0.06%        93   0.06%      2108   0.06%         1   0.02%  81.30.197.142.static.ufanet.ru
129        0.06%       109   0.07%      1517   0.05%         3   0.06%  undefined.maxnet.ua
128        0.06%        68   0.04%      1220   0.04%         1   0.02%  94-248-33-33.dynamic.peoplenet.ua
127        0.06%        65   0.04%      1331   0.04%         1   0.02%  194.54.153.2
127        0.06%        87   0.06%      1891   0.06%         1   0.02%  217.118.66.102
126        0.06%        86   0.06%      1804   0.05%         1   0.02%  132-212-178-94.pool.ukrtel.net
126        0.06%        96   0.06%      2565   0.08%         1   0.02%  145.233.pppoe.fregat.ua
