Usage Statistics for www.yaltazoo.org

Summary Period: November 2009 - Sites
Generated 01-Dec-2009 03:48 MSK


         Hits             Files               KBytes            Visits      Hostname
----------------  ----------------  -------------------  ----------------  --------------------

10984      1.92%     10984   2.25%    331154   2.21%         0   0.00%  54-208-113-92.pool.ukrtel.net
10506      1.83%     10446   2.14%    300983   2.01%         3   0.01%  165-91-112-92.pool.ukrtel.net
10469      1.83%     10463   2.15%    297896   1.99%         2   0.01%  86-122-112-92.pool.ukrtel.net
10376      1.81%     10376   2.13%    293810   1.96%         0   0.00%  182-67-112-92.pool.ukrtel.net
10234      1.79%     10232   2.10%    272987   1.82%         2   0.01%  132-119-112-92.pool.ukrtel.net
9451       1.65%      9443   1.94%    237980   1.59%         1   0.00%  240-150-113-92.pool.ukrtel.net
8959       1.56%      8955   1.84%    189287   1.26%         1   0.00%  56-175-113-92.pool.ukrtel.net
8197       1.43%      8109   1.66%    217261   1.45%        10   0.04%  135-231-113-92.pool.ukrtel.net
7649       1.34%      7649   1.57%    190534   1.27%         1   0.00%  147-169-113-92.pool.ukrtel.net
7444       1.30%      7444   1.53%    179840   1.20%       832   3.22%  ev1s-216-40-204-178.theplanet.com
7250       1.27%       239   0.05%     11594   0.08%       194   0.75%  crawl-1c.cuil.com
7149       1.25%      7149   1.47%    151850   1.01%         1   0.00%  99-70-112-92.pool.ukrtel.net
7027       1.23%      1183   0.24%     58472   0.39%        85   0.33%  spider60.yandex.ru
6766       1.18%      6758   1.39%    195405   1.30%         2   0.01%  23-129-113-92.pool.ukrtel.net
6757       1.18%      6730   1.38%    186345   1.24%         5   0.02%  65-216-113-92.pool.ukrtel.net
6413       1.12%      6413   1.32%    148333   0.99%         1   0.00%  125-86-112-92.pool.ukrtel.net
6080       1.06%      6080   1.25%    116580   0.78%         2   0.01%  129-100-112-92.pool.ukrtel.net
6055       1.06%      6035   1.24%    167637   1.12%         2   0.01%  246-223-113-92.pool.ukrtel.net
5806       1.01%      5806   1.19%    121939   0.81%         1   0.00%  159-2-112-92.pool.ukrtel.net
5577       0.97%      5573   1.14%    137941   0.92%         1   0.00%  96-94-112-92.pool.ukrtel.net
5411       0.94%      5372   1.10%    113727   0.76%         2   0.01%  188.115.145.161
5405       0.94%      5400   1.11%    103161   0.69%         2   0.01%  131-171-113-92.pool.ukrtel.net
4081       0.71%      4073   0.84%     85245   0.57%         3   0.01%  164-132-113-92.pool.ukrtel.net
3788       0.66%      1782   0.37%     73028   0.49%        37   0.14%  89-106-199-229.static.issr.ru
3700       0.65%      3198   0.66%    120675   0.80%        18   0.07%  broadband-77-37-244-151.nationalcablenetworks.ru
3311       0.58%      2898   0.59%    108229   0.72%         8   0.03%  areola.llcli.bn.by
3051       0.53%      2277   0.47%     77824   0.52%         5   0.02%  62.231.11.242
3047       0.53%      2186   0.45%    109887   0.73%        31   0.12%  wimax-client.yota.ru
3009       0.53%      3005   0.62%    181820   1.21%         3   0.01%  etalon-silver.silvertele.com
2831       0.49%      2824   0.58%     21066   0.14%         1   0.00%  95-29-71-220.broadband.corbina.ru
2615       0.46%      2615   0.54%    143791   0.96%         1   0.00%  164-128-113-92.pool.ukrtel.net
2563       0.45%      2524   0.52%     17773   0.12%         2   0.01%  mm-254-83-84-93.dynamic.pppoe.mgts.by
2383       0.42%      2359   0.48%     55501   0.37%         2   0.01%  118-225-113-92.pool.ukrtel.net
2318       0.40%      1886   0.39%     58137   0.39%         8   0.03%  vpn0n2.ardinvest.com
2307       0.40%      1880   0.39%     32476   0.22%        42   0.16%  18.nat.inffin.net
2241       0.39%      2093   0.43%     60404   0.40%        32   0.12%  217-117-114-3.proc.ru
2173       0.38%      2173   0.45%     15987   0.11%         1   0.00%  175-214-113-92.pool.ukrtel.net
2163       0.38%      1600   0.33%     48664   0.32%         3   0.01%  nas-03.ktb.ua
2115       0.37%      2115   0.43%    123338   0.82%         0   0.00%  51-196-113-92.pool.ukrtel.net
2110       0.37%      1737   0.36%     46097   0.31%        11   0.04%  91.195.230.1
1932       0.34%      1077   0.22%     46940   0.31%       277   1.07%  b3091133.crawl.yahoo.net
1811       0.32%      1375   0.28%     43943   0.29%         4   0.02%  host135-254-dynamic.20-87-r.retail.telecomitalia.it
1771       0.31%      1534   0.31%     39251   0.26%         8   0.03%  120-185-134-95.pool.ukrtel.net
1688       0.29%      1424   0.29%     41674   0.28%         3   0.01%  sonnetly.curtsy.volia.net
1684       0.29%      1554   0.32%     40475   0.27%         6   0.02%  15-140.elektrons-k.lv
1669       0.29%      1260   0.26%     31920   0.21%        19   0.07%  91.207.146.2
1642       0.29%      1632   0.33%     34328   0.23%         4   0.02%  150-162-113-92.pool.ukrtel.net
1638       0.29%      1632   0.33%     11610   0.08%         2   0.01%  82-7-112-92.pool.ukrtel.net
1633       0.29%      1622   0.33%     13639   0.09%         1   0.00%  nat5.nktv.mk.ua
1628       0.28%      1308   0.27%     47811   0.32%         7   0.03%  n109.vivanet.net.ua
1530       0.27%      1530   0.31%     45629   0.30%         0   0.00%  62.48.3.7
1521       0.27%       949   0.19%     25136   0.17%         6   0.02%  host-184.it-service.213.247.197.128.0xffffffc0.macomnet.net
1520       0.27%      1514   0.31%     10651   0.07%         2   0.01%  74-135-113-92.pool.ukrtel.net
1520       0.27%      1501   0.31%     12562   0.08%         3   0.01%  agronet.com.ua
1508       0.26%      1500   0.31%     28486   0.19%         2   0.01%  249-82-112-92.pool.ukrtel.net
1494       0.26%      1261   0.26%     28249   0.19%         4   0.02%  nat3.nktv.mk.ua
1425       0.25%       756   0.16%     25010   0.17%         4   0.02%  95-24-62-70.broadband.corbina.ru
1414       0.25%       957   0.20%     24465   0.16%         9   0.03%  mtv.mediana.net.ua
1375       0.24%      1102   0.23%     30016   0.20%         2   0.01%  240-224-113-92.pool.ukrtel.net
1368       0.24%        11   0.00%       161   0.00%         3   0.01%  slovo13.yandex.ru
1362       0.24%       972   0.20%     22219   0.15%        16   0.06%  undefined.datagroup.com.ua
1330       0.23%      1322   0.27%     29746   0.20%         2   0.01%  149-152-113-92.pool.ukrtel.net
1306       0.23%      1034   0.21%     30426   0.20%         3   0.01%  176-153-134-95.pool.ukrtel.net
1247       0.22%       436   0.09%     11481   0.08%       162   0.63%  crawl-66-249-65-200.googlebot.com
1244       0.22%       984   0.20%     36608   0.24%         5   0.02%  host87-12-dynamic.11-87-r.retail.telecomitalia.it
1130       0.20%       877   0.18%     28211   0.19%         1   0.00%  248-81-178-94.pool.ukrtel.net
1123       0.20%       943   0.19%     31348   0.21%         4   0.02%  243-211-30-78.host.sevstar.net
1117       0.20%       991   0.20%     23254   0.15%         7   0.03%  vpn1.reedlan.com
1090       0.19%       944   0.19%     29271   0.20%         2   0.01%  212.83.17.221
1079       0.19%       969   0.20%     28981   0.19%         1   0.00%  93.180.248.200
1061       0.19%       921   0.19%     30445   0.20%         4   0.02%  vpn0-251.sivash.net
1052       0.18%       864   0.18%     25474   0.17%         2   0.01%  79-140-10-202.broadband.tenet.odessa.ua
1026       0.18%      1015   0.21%     60324   0.40%         1   0.00%  188-84-112-92.pool.ukrtel.net
1019       0.18%       791   0.16%     20267   0.14%         9   0.03%  91.207.146.10
1014       0.18%       344   0.07%     14550   0.10%         2   0.01%  nat-78.hol.net.ua
1013       0.18%      1009   0.21%      7069   0.05%         1   0.00%  27-112-112-92.pool.ukrtel.net
1009       0.18%       738   0.15%     26016   0.17%        11   0.04%  91.200.45.20
988        0.17%       857   0.18%     23250   0.15%         2   0.01%  170-192-112-92.pool.ukrtel.net
988        0.17%       641   0.13%     20193   0.13%         1   0.00%  sprinter-em0.best.net.ua
972        0.17%       723   0.15%     16625   0.11%         1   0.00%  92-49-198-151.dynamic.peoplenet.ua
966        0.17%       960   0.20%     29124   0.19%         9   0.03%  sunfire.vnt.lv
951        0.17%       837   0.17%     23691   0.16%         1   0.00%  conquestness-camp.volia.net
949        0.17%       729   0.15%     20837   0.14%         7   0.03%  vpn.ardinvest.com
941        0.16%       686   0.14%     19583   0.13%         3   0.01%  host186-17-dynamic.10-87-r.retail.telecomitalia.it
918        0.16%       419   0.09%     19785   0.13%       145   0.56%  b3091156.crawl.yahoo.net
899        0.16%       742   0.15%     29570   0.20%         4   0.02%  partinet.strace.net
896        0.16%       771   0.16%     20539   0.14%         1   0.00%  247-5-112-92.pool.ukrtel.net
887        0.15%       691   0.14%     22566   0.15%         2   0.01%  174-218-30-78.host.sevstar.net
885        0.15%       364   0.07%     13477   0.09%         2   0.01%  78-128-244-87.sat.poltava.ua
881        0.15%       747   0.15%     23091   0.15%         2   0.01%  176-239-134-95.pool.ukrtel.net
859        0.15%       859   0.18%     18722   0.12%       248   0.96%  647760.ds.nac.net
858        0.15%       850   0.17%     28421   0.19%         2   0.01%  222-186-113-92.pool.ukrtel.net
846        0.15%       736   0.15%     21501   0.14%         1   0.00%  94-248-54-70.dynamic.peoplenet.ua
846        0.15%       689   0.14%     21332   0.14%         1   0.00%  vpn-40-nat.mir.dn.ua
842        0.15%       769   0.16%     21677   0.14%         2   0.01%  195.189.80.50
828        0.14%       698   0.14%      6384   0.04%        11   0.04%  ns1.besp.by
807        0.14%       398   0.08%     11398   0.08%         3   0.01%  89.21.148.154
789        0.14%       687   0.14%     16987   0.11%         2   0.01%  4-142-113-92.pool.ukrtel.net
783        0.14%       638   0.13%     14240   0.09%         2   0.01%  91-202-73-82.net.gigatrans.com.ua
782        0.14%       622   0.13%     19653   0.13%         4   0.02%  91.215.63.129
772        0.13%       280   0.06%     10901   0.07%         6   0.02%  123-183-132-95.pool.ukrtel.net
767        0.13%       558   0.11%     14860   0.10%         6   0.02%  nat.acs-group.net.ua
759        0.13%       335   0.07%      8338   0.06%       344   1.33%  220.181.94.227
758        0.13%       716   0.15%      7858   0.05%         2   0.01%  194.11.28.1
755        0.13%       341   0.07%     10498   0.07%         4   0.02%  197-173-133-95.pool.ukrtel.net
750        0.13%       666   0.14%     20048   0.13%         2   0.01%  bonduelle.matrixhome.net
749        0.13%       664   0.14%     23594   0.16%         4   0.02%  vpn4.didan.net.ua
746        0.13%       614   0.13%     14324   0.10%         5   0.02%  195.88.112.23
743        0.13%       609   0.12%     13628   0.09%         4   0.02%  193.27.243.98
742        0.13%       607   0.12%     17963   0.12%         1   0.00%  137-168-134-95.pool.ukrtel.net
737        0.13%       560   0.11%     14684   0.10%         1   0.00%  53-196-133-95.pool.ukrtel.net
729        0.13%       498   0.10%     13326   0.09%         1   0.00%  nat-82.ava.net.ua
718        0.13%       406   0.08%     17449   0.12%         2   0.01%  78.30.239.161
714        0.12%       666   0.14%      7296   0.05%         3   0.01%  92.240.119.82
703        0.12%       628   0.13%     17542   0.12%         1   0.00%  94.179.245.114.pool.3g.utel.ua
696        0.12%       642   0.13%     17598   0.12%         1   0.00%  77.232.15.187
694        0.12%       442   0.09%     12277   0.08%         1   0.00%  198-102-112-92.pool.ukrtel.net
687        0.12%       545   0.11%     21546   0.14%         2   0.01%  ppp79-139-194-229.pppoe.spdop.ru
682        0.12%       555   0.11%     16360   0.11%         2   0.01%  80.248.148.226
671        0.12%       662   0.14%      4748   0.03%         1   0.00%  95-29-70-106.broadband.corbina.ru
660        0.12%         6   0.00%       128   0.00%         5   0.02%  slovo05.yandex.ru
657        0.11%       574   0.12%     13374   0.09%         1   0.00%  planeta.donbass.com
651        0.11%       490   0.10%     15660   0.10%         1   0.00%  14-191-134-95.pool.ukrtel.net
648        0.11%       600   0.12%     29015   0.19%         4   0.02%  nat19.itcn.ru
643        0.11%       591   0.12%     33150   0.22%       143   0.55%  94.102.63.90
639        0.11%       288   0.06%      7771   0.05%         2   0.01%  ns.meta.pmp-online.zp.ua
632        0.11%       393   0.08%     12054   0.08%         1   0.00%  165-197-113-92.pool.ukrtel.net
621        0.11%       511   0.10%     22577   0.15%         8   0.03%  mail.fmradio.com.ua
607        0.11%       546   0.11%     19813   0.13%         2   0.01%  78-137-26-135.dynamic-ppp-pool.2mcl.com
605        0.11%       377   0.08%     11380   0.08%         5   0.02%  91.200.45.24
602        0.11%       488   0.10%     12932   0.09%         3   0.01%  78-137-24-40.dynamic-ppp-pool.2mcl.com
598        0.10%       425   0.09%     11083   0.07%         5   0.02%  195.74.67.179
598        0.10%       518   0.11%     14672   0.10%         1   0.00%  58-78-112-92.pool.ukrtel.net
593        0.10%       473   0.10%     14095   0.09%         1   0.00%  mail.milesta.zp.ua
591        0.10%       449   0.09%     16691   0.11%        68   0.26%  dhcp-pool.net-43.host-90.sev.crimea.volia.ua
586        0.10%       355   0.07%      7138   0.05%         4   0.02%  91.200.45.17
586        0.10%       490   0.10%     13980   0.09%         2   0.01%  rash.so-com.net
583        0.10%       583   0.12%     12773   0.09%       272   1.05%  221043.ds.nac.net
577        0.10%       396   0.08%     10546   0.07%         6   0.02%  195.114.6.11
571        0.10%       299   0.06%     10829   0.07%         1   0.00%  118-115-207-82.ip.ukrtel.net
566        0.10%       240   0.05%      7395   0.05%         3   0.01%  kruiz.org
564        0.10%       503   0.10%     13420   0.09%         2   0.01%  193.17.253.2
561        0.10%       447   0.09%     12198   0.08%         2   0.01%  89.112.65.194.pppoe.eltel.net
554        0.10%       432   0.09%     11250   0.07%         6   0.02%  95-24-40-175.broadband.corbina.ru
550        0.10%       275   0.06%      6674   0.04%        52   0.20%  18.subnet125-164-208.speedy.telkom.net.id
540        0.09%       497   0.10%     13992   0.09%         1   0.00%  213.151.16.13
540        0.09%       454   0.09%     12410   0.08%         2   0.01%  mtbb-sn.komitex.net
538        0.09%       166   0.03%      4681   0.03%         1   0.00%  195.50.10.35
538        0.09%       461   0.09%      9296   0.06%         6   0.02%  vpn0n1.ardinvest.com
529        0.09%       376   0.08%     13533   0.09%         3   0.01%  80.84.176.56
520        0.09%       230   0.05%     10534   0.07%        75   0.29%  crawl-66-249-67-69.googlebot.com
520        0.09%       369   0.08%     10477   0.07%         1   0.00%  nat6.dnepro.net
519        0.09%       395   0.08%     14400   0.10%         4   0.02%  77-52-249-32.dialup.umc.net.ua
516        0.09%       421   0.09%      9503   0.06%         7   0.03%  nat24.farline.net
509        0.09%       421   0.09%      8323   0.06%         7   0.03%  host-91-210-176-253.mirgiga.net
508        0.09%       444   0.09%     14158   0.09%         1   0.00%  208-111-207-82.ip.ukrtel.net
505        0.09%       440   0.09%     13855   0.09%         2   0.01%  21-150-113-92.pool.ukrtel.net
502        0.09%       429   0.09%     13608   0.09%         3   0.01%  87.252.227.44
500        0.09%       398   0.08%      7319   0.05%         4   0.02%  nat-81.ava.net.ua
499        0.09%       442   0.09%     10329   0.07%         4   0.02%  193.27.209.218
498        0.09%       494   0.10%     21243   0.14%         2   0.01%  host138-6-dynamic.21-87-r.retail.telecomitalia.it
496        0.09%       454   0.09%     13683   0.09%         2   0.01%  78-137-26-151.dynamic-ppp-pool.2mcl.com
493        0.09%       493   0.10%      3333   0.02%         0   0.00%  23-240-113-92.pool.ukrtel.net
493        0.09%       408   0.08%     11452   0.08%         2   0.01%  c.59.175.a516.sta.adsl.cyfra.net
491        0.09%       488   0.10%      2589   0.02%         0   0.00%  87.242.76.164
479        0.08%       425   0.09%     11192   0.07%         1   0.00%  166-187-134-95.pool.ukrtel.net
476        0.08%       307   0.06%      8880   0.06%         2   0.01%  ac1647.feosky.net
475        0.08%       356   0.07%     11366   0.08%         1   0.00%  94-248-10-211.dynamic.peoplenet.ua
472        0.08%       308   0.06%      9480   0.06%         6   0.02%  h131-27.meta.ua
471        0.08%         5   0.00%       105   0.00%         6   0.02%  slovo04.yandex.ru
467        0.08%       373   0.08%     11393   0.08%         2   0.01%  182-90-178-94.pool.ukrtel.net
460        0.08%       428   0.09%     21154   0.14%         3   0.01%  225-197-113-92.pool.ukrtel.net
455        0.08%       405   0.08%     10855   0.07%         1   0.00%  188.230.1.169
453        0.08%       381   0.08%      9438   0.06%         2   0.01%  94-248-16-205.dynamic.peoplenet.ua
450        0.08%       402   0.08%     10291   0.07%         2   0.01%  157-221-30-78.host.sevstar.net
450        0.08%       117   0.02%      3910   0.03%         1   0.00%  94-248-89-156.dynamic.peoplenet.ua
446        0.08%       397   0.08%     10963   0.07%         1   0.00%  ws-30.ats560.cris.net
440        0.08%       232   0.05%      5663   0.04%         4   0.02%  41-43-133-95.pool.ukrtel.net
438        0.08%       384   0.08%     14187   0.09%         1   0.00%  109.87.28.210
435        0.08%       430   0.09%     22881   0.15%         1   0.00%  85-88-178-94.pool.ukrtel.net
434        0.08%       370   0.08%     11325   0.08%         1   0.00%  79-140-9-121.broadband.tenet.odessa.ua
430        0.08%       347   0.07%     15377   0.10%         2   0.01%  95.111.232.218
428        0.07%       162   0.03%      4449   0.03%        62   0.24%  crawl-66-249-65-199.googlebot.com
423        0.07%       325   0.07%      7621   0.05%         1   0.00%  121-114-207-82.ip.ukrtel.net
420        0.07%       360   0.07%      6957   0.05%         6   0.02%  v01-15.opera-mini.net
419        0.07%       343   0.07%     13307   0.09%         1   0.00%  0-151-134-95.pool.ukrtel.net
418        0.07%       322   0.07%     13995   0.09%         3   0.01%  202-229-249-80.pppoe.teleportsv.net
414        0.07%       226   0.05%      6344   0.04%         4   0.02%  212.9.247.90.iptelecom.net.ua
413        0.07%       413   0.08%      1789   0.01%         1   0.00%  ppp94-29-25-240.pppoe.spdop.ru
413        0.07%       330   0.07%      8901   0.06%         4   0.02%  undefined.maxnet.ua
411        0.07%        56   0.01%       328   0.00%         3   0.01%  slovo11.yandex.ru
410        0.07%       181   0.04%      4641   0.03%         3   0.01%  213.227.231.217
410        0.07%        63   0.01%       736   0.00%         1   0.00%  pi46-32-52.cn.ru
409        0.07%       409   0.08%      8631   0.06%       178   0.69%  616817.ds.nac.net
404        0.07%       312   0.06%      5558   0.04%         3   0.01%  194.150.174.154
403        0.07%       171   0.04%      5025   0.03%         3   0.01%  93-175-236-226.sunnet.com.ua
401        0.07%       260   0.05%     10610   0.07%         1   0.00%  93-127-11-81.static.vega-ua.net
401        0.07%       378   0.08%      9613   0.06%        36   0.14%  net66-219-58-34.static-customer.corenap.com
398        0.07%       130   0.03%      2232   0.01%         2   0.01%  turbo.sml.by
397        0.07%       271   0.06%      7347   0.05%         3   0.01%  vpn0n3.ardinvest.com
396        0.07%       326   0.07%      3452   0.02%         7   0.03%  context.crimea-ua.com
396        0.07%         6   0.00%       124   0.00%         5   0.02%  slovo07.yandex.ru
394        0.07%       313   0.06%     12055   0.08%         2   0.01%  137-223-124-91.pool.ukrtel.net
394        0.07%       390   0.08%     21236   0.14%         1   0.00%  adsl-218-55.zp.velton.ua
390        0.07%       240   0.05%      7325   0.05%         3   0.01%  ip80-92-36-229.aeroflot.ru
387        0.07%       352   0.07%      9724   0.06%         1   0.00%  94.179.239.63.pool.3g.utel.ua
386        0.07%       349   0.07%     10417   0.07%         2   0.01%  79-114-17-80.rdsnet.ro
383        0.07%       210   0.04%      5174   0.03%         1   0.00%  109.124.9.29
381        0.07%       153   0.03%      3326   0.02%         1   0.00%  ppp83-237-29-121.pppoe.mtu-net.ru
380        0.07%       243   0.05%     10281   0.07%         1   0.00%  pppoe.pool1.cli53.vntp.net
378        0.07%       368   0.08%      7858   0.05%         1   0.00%  94-153-215-230-ab.gprs.kyivstar.net
374        0.07%       374   0.08%      1906   0.01%         1   0.00%  93.180.213.183
370        0.06%       300   0.06%      8584   0.06%         2   0.01%  c2851.zp.velton.ua
370        0.06%       345   0.07%      8865   0.06%         2   0.01%  ns.ucb.crimea.ua
369        0.06%       174   0.04%      4638   0.03%         3   0.01%  27-140-133-95.pool.ukrtel.net
369        0.06%       318   0.07%      9537   0.06%         1   0.00%  46.164.249.ozerki.net
367        0.06%       288   0.06%      6337   0.04%         4   0.02%  83.167.123.129
367        0.06%       176   0.04%      5663   0.04%        74   0.29%  b3091233.crawl.yahoo.net
364        0.06%       322   0.07%      8815   0.06%         1   0.00%  arrow.dv-com.net
364        0.06%       364   0.07%      2270   0.02%         1   0.00%  ip211-252.telenet.dn.ua
363        0.06%       333   0.07%      9602   0.06%         1   0.00%  v2-out.cordsys.net
362        0.06%       215   0.04%      5784   0.04%         3   0.01%  host28-6-dynamic.21-87-r.retail.telecomitalia.it
362        0.06%       309   0.06%      7820   0.05%         1   0.00%  n110h56.bashcell.com
361        0.06%       331   0.07%      9084   0.06%         1   0.00%  203-224-30-78.host.sevstar.net
361        0.06%       284   0.06%      5056   0.03%         1   0.00%  95.134.237.243
360        0.06%       225   0.05%      6001   0.04%         1   0.00%  125-82-178-94.pool.ukrtel.net
352        0.06%       176   0.04%      4271   0.03%        51   0.20%  198-209-32-201-ip.evangel.edu
352        0.06%       249   0.05%      8979   0.06%         2   0.01%  cable-home-193-110-113-20.krm.net.ua
350        0.06%       331   0.07%      8963   0.06%         3   0.01%  85.175.118.190
349        0.06%       246   0.05%      2718   0.02%         7   0.03%  91.198.175.254
349        0.06%       225   0.05%      3543   0.02%         4   0.02%  krug.soborka.net
348        0.06%       313   0.06%      8098   0.05%         1   0.00%  195.60.175.253
344        0.06%       344   0.07%      1771   0.01%         1   0.00%  thrustless-grasp.volia.net
342        0.06%       276   0.06%      7199   0.05%         1   0.00%  admfw.snt.ua
341        0.06%       341   0.07%      1407   0.01%       214   0.83%  server11.servera.info
340        0.06%       299   0.06%      7122   0.05%         3   0.01%  konti.com
339        0.06%       198   0.04%      6535   0.04%         1   0.00%  93-127-35-241.static.vega-ua.net
338        0.06%       315   0.06%      9522   0.06%         1   0.00%  77-52-195-117.dialup.umc.net.ua
338        0.06%       263   0.05%     10040   0.07%         1   0.00%  pic-net.sevcity.net
336        0.06%       309   0.06%      7071   0.05%         1   0.00%  94-248-118-183.dynamic.peoplenet.ua
335        0.06%       220   0.05%      5218   0.03%         2   0.01%  95.67.197.72
331        0.06%       319   0.07%      8849   0.06%         1   0.00%  87-101-135-95.pool.ukrtel.net
330        0.06%       292   0.06%      8158   0.05%         1   0.00%  mail.stack.ru
329        0.06%       110   0.02%      3276   0.02%         2   0.01%  152-152-179-94.pool.ukrtel.net
328        0.06%       328   0.07%      7960   0.05%         6   0.02%  168.10.168.61
327        0.06%       290   0.06%     12519   0.08%        44   0.17%  aurora1.mail.ru
325        0.06%       289   0.06%      8171   0.05%         1   0.00%  mail.rkp.com.ua
323        0.06%       229   0.05%      7340   0.05%         4   0.02%  50-190-178-94.pool.ukrtel.net
322        0.06%       221   0.05%      6162   0.04%         1   0.00%  92.241.226.116
321        0.06%       185   0.04%      5611   0.04%        82   0.32%  crawl-66-249-65-143.googlebot.com
320        0.06%       262   0.05%      8044   0.05%         1   0.00%  78-137-24-189.dynamic-ppp-pool.2mcl.com
320        0.06%       276   0.06%      8824   0.06%         1   0.00%  78.159.62.78.freenet.com.ua
320        0.06%       290   0.06%      7813   0.05%         1   0.00%  87-157-112-92.pool.ukrtel.net
319        0.06%       264   0.05%      7583   0.05%         3   0.01%  94-248-30-72.dynamic.peoplenet.ua
311        0.05%       266   0.05%      3895   0.03%         6   0.02%  195.189.19.2
310        0.05%       195   0.04%      4236   0.03%         7   0.03%  93-81-180-56.broadband.corbina.ru
309        0.05%       134   0.03%      3525   0.02%         2   0.01%  186-76-178-94.pool.ukrtel.net
307        0.05%       221   0.05%      6035   0.04%         2   0.01%  124.40.145.41
307        0.05%       307   0.06%      1380   0.01%         1   0.00%  ip-005-016-53-95.pools.atnet.ru
305        0.05%       301   0.06%     12919   0.09%         2   0.01%  host190-249-dynamic.19-87-r.retail.telecomitalia.it
304        0.05%       304   0.06%      8113   0.05%         1   0.00%  82.142.150.250
304        0.05%       256   0.05%      9864   0.07%         2   0.01%  host21-254-dynamic.19-87-r.retail.telecomitalia.it
302        0.05%       205   0.04%      9171   0.06%         1   0.00%  89.21.93.238
300        0.05%       246   0.05%     10355   0.07%         1   0.00%  ip253-183.200.193.feosky.net
300        0.05%       300   0.06%      7280   0.05%        46   0.18%  pat-mi.eni.it
299        0.05%       183   0.04%      6867   0.05%         4   0.02%  v04-15.opera-mini.net
298        0.05%       165   0.03%      3933   0.03%         1   0.00%  85.172.29.139.modem-pool.kuban.ru
298        0.05%       210   0.04%      5346   0.04%         3   0.01%  marmaladely-screening.volia.net
298        0.05%       251   0.05%      4204   0.03%         4   0.02%  nat-86.ava.net.ua
297        0.05%       189   0.04%      7073   0.05%         2   0.01%  83.234.172.27
297        0.05%       236   0.05%      5912   0.04%         4   0.02%  94.19.187.93.pool.sknt.ru
294        0.05%       131   0.03%      4520   0.03%         2   0.01%  185-25-124-91.pool.ukrtel.net
294        0.05%       220   0.05%      6368   0.04%         1   0.00%  81.95.182.148.freenet.com.ua
293        0.05%       264   0.05%      7362   0.05%         1   0.00%  137-73-178-94.pool.ukrtel.net
293        0.05%       270   0.06%      7600   0.05%         2   0.01%  78-137-25-0.dynamic-ppp-pool.2mcl.com
286        0.05%         3   0.00%        99   0.00%         2   0.01%  slovo06.yandex.ru
285        0.05%       285   0.06%      3407   0.02%        22   0.09%  undefined.elite-net.org
280        0.05%       215   0.04%      4156   0.03%         1   0.00%  230-104-178-94.pool.ukrtel.net
280        0.05%       203   0.04%      4790   0.03%         1   0.00%  cable15.ivc.com.ua
279        0.05%       133   0.03%      2704   0.02%         1   0.00%  77-52-37-4.dialup.umc.net.ua
278        0.05%       242   0.05%      3366   0.02%         1   0.00%  94-248-27-157.dynamic.peoplenet.ua
274        0.05%       224   0.05%      7281   0.05%         1   0.00%  168-240-124-91.pool.ukrtel.net
272        0.05%       248   0.05%      5934   0.04%         4   0.02%  33-138-244-87.sat.poltava.ua
272        0.05%       201   0.04%      4286   0.03%         2   0.01%  95-24-201-199.broadband.corbina.ru
271        0.05%       131   0.03%      4593   0.03%         1   0.00%  156-79-113-92.pool.ukrtel.net
268        0.05%       268   0.05%      4603   0.03%       179   0.69%  204.14.110.100
268        0.05%       131   0.03%      3243   0.02%         2   0.01%  n100h138.catv.ext.ru
266        0.05%       177   0.04%     10022   0.07%         1   0.00%  93-183-252-8-dynamic.retail.datagroup.ua
266        0.05%       216   0.04%      5349   0.04%         1   0.00%  host151-255-dynamic.11-87-r.retail.telecomitalia.it
265        0.05%       265   0.05%      5359   0.04%       126   0.49%  pluto.4dwebhosting.com
265        0.05%       207   0.04%      6463   0.04%         2   0.01%  sputnik.donapex.net
265        0.05%       217   0.04%      4641   0.03%         1   0.00%  stat0-174.sivash.net
264        0.05%       132   0.03%      3203   0.02%        46   0.18%  adsl-ull-90-10.49-151.net24.it
263        0.05%       143   0.03%      7942   0.05%         1   0.00%  229-26-132-95.pool.ukrtel.net
263        0.05%       263   0.05%      4724   0.03%        52   0.20%  pool-71-191-227-160.washdc.east.verizon.net
262        0.05%       152   0.03%      2454   0.02%         3   0.01%  91.200.47.138
261        0.05%       261   0.05%      5646   0.04%       142   0.55%  blizzard.ionhosting.com
260        0.05%       260   0.05%      1464   0.01%         1   0.00%  h087251125140.prn.dsl.sakhalin.ru
257        0.04%       209   0.04%      7492   0.05%         1   0.00%  77.244.40.199
257        0.04%       257   0.05%     12322   0.08%         1   0.00%  relay.hotel-yalta.com
256        0.04%       232   0.05%      5155   0.03%         1   0.00%  78.137.8.134
256        0.04%       231   0.05%      5060   0.03%         2   0.01%  client-247-3.soho.net.ua
255        0.04%       215   0.04%      3993   0.03%         1   0.00%  host.37.net17.astra.od.ua
254        0.04%        96   0.02%      5807   0.04%         1   0.00%  vpn114.saturn.net.ua
250        0.04%       242   0.05%     14269   0.10%         2   0.01%  n110h82.bashcell.com
249        0.04%       226   0.05%      8360   0.06%         1   0.00%  15-222-30-78.host.sevstar.net
249        0.04%       161   0.03%      9140   0.06%         1   0.00%  153-74-178-94.pool.ukrtel.net
249        0.04%       199   0.04%      4552   0.03%         1   0.00%  95.109.129.7
249        0.04%       127   0.03%      7404   0.05%         1   0.00%  95.134.158.44
