Usage Statistics for www.yaltazoo.org

Summary Period: June 2010
Generated 01-Jul-2010 04:10 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 1181473
Total Files 981439
Total Pages 48422
Total Visits 14248
Total KBytes 33334996
Total Unique Sites 14140
Total Unique URLs 5073
Total Unique Referrers 6944
Total Unique Usernames 2
Total Unique User Agents 3625
. Avg Max
Hits per Hour 1640 6077
Hits per Day 39382 66570
Files per Day 32714 43294
Pages per Day 1614 3165
Sites per Day 471 755
Visits per Day 474 670
KBytes per Day 1111167 1692664
Hits by Response Code
Code 200 - OK 83.07% 981439
Code 206 - Partial Content 0.05% 621
Code 301 - Moved Permanently 0.00% 25
Code 302 - Found 0.58% 6911
Code 304 - Not Modified 16.02% 189310
Code 401 - Unauthorized 0.01% 113
Code 403 - Forbidden 0.00% 41
Code 404 - Not Found 0.25% 2979
Code 406 - Not Acceptable 0.00% 4
Code 503 - Service Unavailable 0.00% 30

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 35964 3.04% 31783 3.24% 1136 2.35% 379 2.66% 529 3.74% 1029696 3.09%
2 31530 2.67% 26319 2.68% 1512 3.12% 507 3.56% 565 4.00% 928842 2.79%
3 33941 2.87% 29551 3.01% 1715 3.54% 457 3.21% 555 3.93% 986140 2.96%
4 29951 2.54% 26871 2.74% 1391 2.87% 424 2.98% 554 3.92% 910408 2.73%
5 39159 3.31% 31279 3.19% 1426 2.94% 376 2.64% 489 3.46% 1001289 3.00%
6 29493 2.50% 25638 2.61% 983 2.03% 350 2.46% 534 3.78% 773875 2.32%
7 47254 4.00% 40685 4.15% 1785 3.69% 423 2.97% 636 4.50% 1356052 4.07%
8 33392 2.83% 29123 2.97% 1426 2.94% 402 2.82% 597 4.22% 940438 2.82%
9 47857 4.05% 38986 3.97% 2030 4.19% 511 3.59% 648 4.58% 1389516 4.17%
10 31329 2.65% 27677 2.82% 1448 2.99% 473 3.32% 574 4.06% 928468 2.79%
11 24757 2.10% 21731 2.21% 1793 3.70% 540 3.79% 592 4.19% 684895 2.05%
12 25699 2.18% 22732 2.32% 1240 2.56% 438 3.07% 494 3.49% 773344 2.32%
13 38061 3.22% 32613 3.32% 2142 4.42% 534 3.75% 583 4.12% 1028303 3.08%
14 66570 5.63% 42606 4.34% 1629 3.36% 509 3.57% 627 4.43% 1692664 5.08%
15 42258 3.58% 36966 3.77% 1414 2.92% 450 3.16% 607 4.29% 1291399 3.87%
16 40923 3.46% 33950 3.46% 1318 2.72% 463 3.25% 617 4.36% 1067542 3.20%
17 33847 2.86% 27868 2.84% 1147 2.37% 439 3.08% 648 4.58% 861398 2.58%
18 33969 2.88% 30185 3.08% 3165 6.54% 670 4.70% 681 4.82% 1019934 3.06%
19 40139 3.40% 36657 3.74% 2019 4.17% 522 3.66% 596 4.21% 1313084 3.94%
20 34322 2.91% 28930 2.95% 1355 2.80% 433 3.04% 583 4.12% 961125 2.88%
21 51362 4.35% 33047 3.37% 1406 2.90% 462 3.24% 648 4.58% 1121987 3.37%
22 39082 3.31% 33366 3.40% 1668 3.44% 451 3.17% 650 4.60% 1108061 3.32%
23 56001 4.74% 43275 4.41% 2183 4.51% 579 4.06% 701 4.96% 1337881 4.01%
24 47466 4.02% 41228 4.20% 1608 3.32% 513 3.60% 740 5.23% 1216904 3.65%
25 50226 4.25% 43294 4.41% 1836 3.79% 535 3.75% 708 5.01% 1665251 5.00%
26 47821 4.05% 38613 3.93% 1499 3.10% 432 3.03% 592 4.19% 1365186 4.10%
27 47348 4.01% 40032 4.08% 1461 3.02% 424 2.98% 642 4.54% 1519554 4.56%
28 42913 3.63% 37512 3.82% 1354 2.80% 515 3.61% 715 5.06% 1409034 4.23%
29 28614 2.42% 24220 2.47% 1515 3.13% 519 3.64% 694 4.91% 767592 2.30%
30 30225 2.56% 24702 2.52% 1818 3.75% 590 4.14% 755 5.34% 885132 2.66%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1601 48050 4.07% 1346 40408 4.12% 72 2185 4.51% 27626 828778 2.49%
1 1158 34768 2.94% 819 24573 2.50% 59 1776 3.67% 18307 549222 1.65%
2 618 18568 1.57% 472 14187 1.45% 37 1117 2.31% 9493 284793 0.85%
3 466 14006 1.19% 362 10864 1.11% 31 947 1.96% 5499 164983 0.49%
4 541 16239 1.37% 411 12343 1.26% 37 1115 2.30% 5789 173680 0.52%
5 505 15153 1.28% 402 12088 1.23% 23 703 1.45% 8641 259233 0.78%
6 405 12158 1.03% 283 8508 0.87% 25 757 1.56% 12932 387963 1.16%
7 438 13163 1.11% 288 8660 0.88% 29 889 1.84% 12274 368209 1.10%
8 647 19426 1.64% 465 13979 1.42% 31 950 1.96% 16842 505261 1.52%
9 1080 32421 2.74% 796 23904 2.44% 55 1677 3.46% 25945 778344 2.33%
10 1549 46495 3.94% 1190 35718 3.64% 73 2191 4.52% 39157 1174720 3.52%
11 1799 53983 4.57% 1462 43863 4.47% 78 2366 4.89% 54213 1626383 4.88%
12 1992 59788 5.06% 1703 51119 5.21% 83 2511 5.19% 65388 1961647 5.88%
13 2260 67826 5.74% 1901 57039 5.81% 89 2678 5.53% 74026 2220791 6.66%
14 2449 73493 6.22% 2030 60909 6.21% 98 2950 6.09% 75443 2263303 6.79%
15 2370 71110 6.02% 1925 57762 5.89% 108 3243 6.70% 76884 2306521 6.92%
16 2358 70761 5.99% 1987 59631 6.08% 93 2790 5.76% 78935 2368037 7.10%
17 2292 68780 5.82% 1965 58953 6.01% 81 2442 5.04% 79124 2373706 7.12%
18 2199 65987 5.59% 1868 56055 5.71% 74 2240 4.63% 80812 2424360 7.27%
19 2367 71020 6.01% 2086 62595 6.38% 66 1992 4.11% 88062 2641859 7.93%
20 2595 77856 6.59% 2255 67665 6.89% 109 3271 6.76% 92670 2780089 8.34%
21 2865 85962 7.28% 2477 74330 7.57% 85 2551 5.27% 84791 2543736 7.63%
22 2639 79173 6.70% 2279 68387 6.97% 85 2565 5.30% 41868 1256027 3.77%
23 2176 65287 5.53% 1929 57899 5.90% 83 2516 5.20% 36445 1093350 3.28%

Top 30 of 5073 Total URLs
# Hits KBytes URL
1 240682 20.37% 8440055 25.32% /chee2.jpg
2 240181 20.33% 10997438 32.99% /chee1.jpg
3 24137 2.04% 6658 0.02% /css/style.css
4 24067 2.04% 11603 0.03% /css/base.css
5 22056 1.87% 9841 0.03% /css/header_style.css
6 21874 1.85% 10297 0.03% /css/nav.css
7 21166 1.79% 11290 0.03% /css/site.css
8 14199 1.20% 286185 0.86% /
9 13419 1.14% 431219 1.29% /animals
10 7910 0.67% 93082 0.28% /i/header/zoo_logo.png
11 7782 0.66% 2468060 7.40% /assets/aquarium/vhod_full.jpg
12 7485 0.63% 70772 0.21% /i/header/zoo_logo_txt.png
13 6656 0.56% 3919 0.01% /js/cookies.js
14 6534 0.55% 4895 0.01% /i/admin/information_frame.png
15 6479 0.55% 757 0.00% /i/header/bottom.png
16 6463 0.55% 7934 0.02% /wstat/webalizer.gif
17 6396 0.54% 10671 0.03% /i/nav/grass_toolbar.gif
18 6383 0.54% 1244 0.00% /assets/main/howtogo.png
19 6321 0.54% 1120 0.00% /i/nav/dot.png
20 6301 0.53% 1564 0.00% /assets/main/clock_fill.png
21 6217 0.53% 3414 0.01% /js/general.js
22 6186 0.52% 1941 0.01% /assets/information/map_icon.gif
23 6182 0.52% 10028 0.03% /js/tooltip.js
24 6159 0.52% 5311 0.02% /assets/main/cash.png
25 6117 0.52% 2268 0.01% /i/header/left_top.png
26 6116 0.52% 534 0.00% /i/header/bg.png
27 6115 0.52% 728 0.00% /i/header/left.png
28 6105 0.52% 2180 0.01% /i/header/left_bottom.png
29 6066 0.51% 2108 0.01% /i/flags/ru.png
30 6030 0.51% 2280 0.01% /i/header/right_bottom.png

Top 10 of 5073 Total URLs By KBytes
# Hits KBytes URL
1 240181 20.33% 10997438 32.99% /chee1.jpg
2 240682 20.37% 8440055 25.32% /chee2.jpg
3 7782 0.66% 2468060 7.40% /assets/aquarium/vhod_full.jpg
4 13419 1.14% 431219 1.29% /animals
5 283 0.02% 420388 1.26% /assets/video/p4290023.flv
6 4006 0.34% 338919 1.02% /assets/zoo_main.jpg
7 14199 1.20% 286185 0.86% /
8 299 0.03% 267426 0.80% /assets/frame/pan/pan_zoo_1.jpg
9 1208 0.10% 225016 0.68% /assets/aquarium/aquarium_up_preview.jpg
10 392 0.03% 199513 0.60% /assets/video/oleglord.flv

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 14199 1.20% 7321 52.33% /
2 13419 1.14% 1685 12.04% /animals
3 2249 0.19% 853 6.10% /webcam
4 2969 0.25% 837 5.98% /connect/guestbook
5 1025 0.09% 763 5.45% /rss/ru
6 112 0.01% 264 1.89% /wstat/
7 1614 0.14% 204 1.46% /news/zoonews
8 565 0.05% 161 1.15% /about/sorrow
9 1381 0.12% 142 1.02% /aquarium
10 1012 0.09% 140 1.00% /main

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 14199 1.20% 5257 37.50% /
2 13419 1.14% 2482 17.70% /animals
3 2969 0.25% 974 6.95% /connect/guestbook
4 1025 0.09% 800 5.71% /rss/ru
5 2249 0.19% 563 4.02% /webcam
6 1614 0.14% 485 3.46% /news/zoonews
7 1381 0.12% 415 2.96% /aquarium
8 970 0.08% 350 2.50% /about/guests
9 1012 0.09% 274 1.95% /main
10 1024 0.09% 217 1.55% /gallery/

Top 30 of 14140 Total Sites
# Hits Files KBytes Visits Hostname
1 158841 13.44% 158713 16.17% 5281790 15.84% 63 0.44% 78.107.248.135
2 33141 2.81% 33135 3.38% 1578545 4.74% 5 0.04% 93.127.8.169
3 23555 1.99% 3036 0.31% 96365 0.29% 5 0.04% 109.205.253.120
4 13728 1.16% 307 0.03% 7982 0.02% 1 0.01% 188.17.18.112
5 9331 0.79% 7895 0.80% 347208 1.04% 7 0.05% 87.228.116.197
6 8234 0.70% 7918 0.81% 335387 1.01% 8 0.06% 88.135.125.36
7 7695 0.65% 2846 0.29% 89745 0.27% 2 0.01% 79.140.3.227
8 7231 0.61% 7230 0.74% 324583 0.97% 0 0.00% 91.210.149.248
9 6428 0.54% 6426 0.65% 269762 0.81% 1 0.01% 193.188.254.222
10 6256 0.53% 6253 0.64% 264187 0.79% 2 0.01% 91.210.149.42
11 6251 0.53% 6249 0.64% 271859 0.82% 1 0.01% 91.210.149.120
12 6229 0.53% 6227 0.63% 265196 0.80% 1 0.01% 91.210.151.3
13 6196 0.52% 6194 0.63% 286665 0.86% 1 0.01% 91.210.148.66
14 6036 0.51% 6032 0.61% 301432 0.90% 1 0.01% 94.179.237.247
15 5860 0.50% 5858 0.60% 257647 0.77% 1 0.01% 193.188.254.63
16 5855 0.50% 5847 0.60% 247017 0.74% 2 0.01% 178.95.168.126
17 5722 0.48% 5717 0.58% 247686 0.74% 2 0.01% 193.188.254.141
18 5576 0.47% 3471 0.35% 93118 0.28% 13 0.09% 91.214.128.20
19 5552 0.47% 1034 0.11% 18924 0.06% 22 0.15% 89.178.76.172
20 4838 0.41% 4836 0.49% 231113 0.69% 1 0.01% 193.188.254.249
21 4759 0.40% 4748 0.48% 179669 0.54% 2 0.01% 193.188.254.89
22 4698 0.40% 4696 0.48% 252611 0.76% 1 0.01% 91.210.148.37
23 4292 0.36% 4290 0.44% 206818 0.62% 1 0.01% 193.188.254.91
24 4258 0.36% 4252 0.43% 186270 0.56% 2 0.01% 92.113.101.122
25 4233 0.36% 2229 0.23% 122353 0.37% 495 3.47% 67.195.111.181
26 4032 0.34% 1811 0.18% 59766 0.18% 1 0.01% 109.205.253.128
27 3996 0.34% 3993 0.41% 210231 0.63% 1 0.01% 178.122.113.139
28 3724 0.32% 3722 0.38% 197891 0.59% 1 0.01% 91.210.151.19
29 3606 0.31% 3604 0.37% 194849 0.58% 1 0.01% 91.210.151.8
30 3244 0.27% 3226 0.33% 157496 0.47% 2 0.01% 93.183.199.212

Top 10 of 14140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 158841 13.44% 158713 16.17% 5281790 15.84% 63 0.44% 78.107.248.135
2 33141 2.81% 33135 3.38% 1578545 4.74% 5 0.04% 93.127.8.169
3 9331 0.79% 7895 0.80% 347208 1.04% 7 0.05% 87.228.116.197
4 8234 0.70% 7918 0.81% 335387 1.01% 8 0.06% 88.135.125.36
5 7231 0.61% 7230 0.74% 324583 0.97% 0 0.00% 91.210.149.248
6 6036 0.51% 6032 0.61% 301432 0.90% 1 0.01% 94.179.237.247
7 6196 0.52% 6194 0.63% 286665 0.86% 1 0.01% 91.210.148.66
8 6251 0.53% 6249 0.64% 271859 0.82% 1 0.01% 91.210.149.120
9 6428 0.54% 6426 0.65% 269762 0.81% 1 0.01% 193.188.254.222
10 6229 0.53% 6227 0.63% 265196 0.80% 1 0.01% 91.210.151.3

Top 30 of 6944 Total Referrers
# Hits Referrer
1 441631 37.38% - (Direct Request)
2 146043 12.36% http://www.yaltazoo.org/gallery.swf
3 144722 12.25% http://www.yaltazoo.org/
4 116641 9.87% http://cam.yaltazoo.org/main.swf
5 51291 4.34% http://www.yaltazoo.org/webcam
6 25849 2.19% http://www.yaltazoo.org/news/zoonews
7 17283 1.46% http://www.yaltazoo.org/aquarium
8 15667 1.33% http://www.yaltazoo.org/about/guests
9 13937 1.18% http://www.yaltazoo.org/css/header_style.css
10 11772 1.00% http://www.yaltazoo.org/main
11 9229 0.78% http://cam.yaltazoo.org/
12 8753 0.74% http://www.yaltazoo.org/about/sorrow
13 7647 0.65% http://www.yaltazoo.org/animals
14 7108 0.60% http://www.yaltazoo.org/files/video
15 6302 0.53% http://www.yaltazoo.org/connect/guestbook
16 5972 0.51% http://www.yaltazoo.org/about/pets
17 5770 0.49% http://www.yaltazoo.org/about
18 5678 0.48% http://www.yaltazoo.org/about/guide
19 4859 0.41% http://cam.yaltazoo.org/gallery/
20 4445 0.38% http://www.yaltazoo.org/animals?class=mammalia&rod=carnivora&sem=felidae&vid=panthera_tigris_altaica
21 4246 0.36% http://www.yaltazoo.org/css/nav.css
22 3994 0.34% http://www.aquamaker.ru/
23 3321 0.28% http://www.yaltazoo.org/news/crimeanews
24 3279 0.28% http://www.yaltazoo.org/animals?class=mammalia&rod=carnivora&sem=felidae
25 3101 0.26% http://www.yaltazoo.org/css/site.css
26 3056 0.26% http://www.yaltazoo.org/animals?class=mammalia
27 2746 0.23% http://www.yaltazoo.org/news/zoonews?&page=1
28 2426 0.21% http://www.yaltazoo.org/animals?class=mammalia&rod=carnivora&sem=felidae&vid=panthera_leo
29 2187 0.19% http://webcam.guru.ua/city/Yalta/
30 2125 0.18% http://www.yaltazoo.org/animals?class=amphibia

Top 20 of 561 Total Search Strings
# Hits Search String
1 749 25.96% ялтинский зоопарк
2 256 8.87% зоопарк ялта
3 191 6.62% зоопарк в ялте
4 182 6.31% ялта зоопарк
5 117 4.06% ялтинский зоопарк сказка
6 106 3.67% Ялтинский зоопарк
7 101 3.50% зоопарк сказка
8 31 1.07% Ялта зоопарк
9 28 0.97% %d1%8f%d0%bb%d1%82%d0%b8%d0%bd%d1%81%d0%ba%d0%b8%d0%b9 %d0%b7%d0%be%d0%b-
10 23 0.80% зоопарк ялты
11 20 0.69% зоопарк
12 20 0.69% ялтинський зоопарк
13 19 0.66% yalta zoo org web camera
14 19 0.66% Зоопарк Ялта
15 19 0.66% зоопарк сказка ялта
16 17 0.59% %d1%8f%d0%b-
17 17 0.59% www.yaltazoo.org
18 15 0.52% зоопарк Сказка
19 15 0.52% ялта зоопарк сказка
20 14 0.49% зоопарк Ялта

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 194 0.02% 174 0.02% 1764 0.01% 2 0.01% fpanther
2 69 0.01% 50 0.01% 570 0.00% 2 0.01% namiri

Top 15 of 3625 Total User Agents
# Hits User Agent
1 158841 13.44% Mozilla/5.0 (Windows; U; Windows NT 5.2; ru; rv:1.9.2) Gecko/20100115 MRA 5.6 (build 03278) Firefox/3.6 (.NET CLR 3.5.30729)
2 103330 8.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
3 88724 7.51% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.5.24 Version/10.53
4 54396 4.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322)
5 43930 3.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
6 37106 3.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.10) Gecko/20100504 Firefox/3.5.10
7 33141 2.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2) Gecko/20100115 MRA 5.5 (build 02842) Firefox/3.6 ( .NET CLR 3.5.30729)
8 30827 2.61% Opera/9.80 (Windows NT 6.0; U; ru) Presto/2.5.24 Version/10.53
9 19395 1.64% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.5.24 Version/10.53
10 17248 1.46% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.5.24 Version/10.54
11 16498 1.40% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
12 16230 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
13 14685 1.24% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.10
14 13598 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 12400 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for June 2010

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 594303 50.30% 507703 51.73% 17131275 51.39% Ukraine
2 296659 25.11% 268185 27.33% 9356276 28.07% Russian Federation
3 190585 16.13% 135315 13.79% 4225895 12.68% Unresolved/Unknown
4 26173 2.22% 11228 1.14% 408796 1.23% Germany
5 16724 1.42% 11188 1.14% 467630 1.40% United States
6 16192 1.37% 14434 1.47% 559804 1.68% Great Britain (UK)
7 7607 0.64% 6261 0.64% 176911 0.53% France
8 7339 0.62% 6017 0.61% 207051 0.62% Belarus
9 2713 0.23% 2268 0.23% 69279 0.21% Norway
10 2612 0.22% 2280 0.23% 91776 0.28% Netherlands
11 2380 0.20% 2198 0.22% 61640 0.18% Poland
12 2254 0.19% 1620 0.17% 28799 0.09% China
13 1967 0.17% 1517 0.15% 48034 0.14% Italy
14 1677 0.14% 1618 0.16% 59423 0.18% Switzerland
15 1567 0.13% 1306 0.13% 43194 0.13% Moldova
16 1129 0.10% 994 0.10% 23763 0.07% Israel
17 1123 0.10% 640 0.07% 27985 0.08% Latvia
18 694 0.06% 613 0.06% 71675 0.22% Kazakhstan
19 691 0.06% 457 0.05% 18809 0.06% Estonia
20 610 0.05% 595 0.06% 16834 0.05% Canada
21 584 0.05% 477 0.05% 13524 0.04% Portugal
22 568 0.05% 461 0.05% 12861 0.04% Brazil
23 529 0.04% 501 0.05% 7416 0.02% Czech Republic
24 467 0.04% 402 0.04% 22006 0.07% Lithuania
25 367 0.03% 189 0.02% 5194 0.02% Serbia
26 341 0.03% 331 0.03% 4926 0.01% Turkey
27 305 0.03% 305 0.03% 38882 0.12% Luxembourg
28 303 0.03% 225 0.02% 10179 0.03% Bulgaria
29 281 0.02% 255 0.03% 3746 0.01% Sweden
30 202 0.02% 188 0.02% 6033 0.02% Spain


Generated by Webalizer Version 2.21